WorstPreviews.com Logo Join the community [Login / Register]
What\ News Coming Soon In Theaters On DVD Trailer,Posters,Pictures,Wallpapers, Screensavers Forums Trivia/Quizzes
Kevin Smith Responds t...
"Terminator" Rights So...
"24" Movie is Finally ...
Stardust
Box Office
OVERVIEWCASTPREVIEWREVIEWDVDTRAILERSPOSTERSIMAGES
NEWSBOX OFFICEBUZZ CHARTUSER REVIEWSQUIZZES
BOX OFFICE INFORMATION

Release Date: August 10th, 2007     Budget: $70,000,000

WEEK 1. Domestic Grosses: August 10th - August 12th, 2007
This Week Last Week Title Weekend Gross Theaters
This Week
Per-Theater Average Weeks Out Total Gross
1 New Rush Hour 3 $50,240,000 3,778 $13,298 1 $50,240,000
2 1 The Bourne Ultimatum $33,670,000 3,686 $9,135 2 $132,343,000
3 2 The Simpsons Movie $11,125,000 3,552 $3,132 3 $152,237,000
4 New Stardust $9,011,000 2,540 $3,548 1 $9,011,000
5 3 Underdog $6,456,000 3,013 $2,143 2 $24,747,000
6 6 Hairspray $6,370,000 2,805 $2,271 4 $92,113,000
7 4 I Now Pronounce You Chuck and Larry $5,950,000 2,799 $2,126 4 $103,849,000
8 5 Harry Potter and the Order of the Phoenix $5,385,000 2,585 $2,083 5 $272,000,000
9 7 No Reservations $3,925,000 2,053 $1,912 3 $32,095,000
10 New Daddy Day Camp $3,550,000 2,332 $1,522 1 $5,035,000
*pink - selected film; *yellow - new film

WEEK 2. Domestic Grosses: August 17th - August 19th, 2007
This Week Last Week Title Weekend Gross Theaters
This Week
Per-Theater Average Weeks Out Total Gross
1 New Superbad $31,200,000 2,948 $10,583 1 $31,200,000
2 1 Rush Hour 3 $21,830,000 3,778 $5,778 2 $88,153,000
3 2 The Bourne Ultimatum $18,986,000 3,701 $5,130 3 $163,806,000
4 3 The Simpsons Movie $6,675,000 3,162 $2,111 4 $165,117,000
5 New The Invasion $6,000,000 2,776 $2,161 1 $6,000,000
6 4 Stardust $5,244,000 2,565 $2,044 2 $19,087,000
7 5 Hairspray $4,270,000 2,389 $1,787 5 $100,573,000
8 6 Underdog $3,613,000 2,551 $1,416 3 $31,692,000
9 8 Harry Potter and the Order of the Phoenix $3,540,000 1,955 $1,811 6 $278,646,000
10 7 I Now Pronounce You Chuck and Larry $3,500,000 2,258 $1,550 5 $110,383,000
*pink - selected film; *yellow - new film

WEEK 3. Domestic Grosses: August 24th - August 26th, 2007
This Week Last Week Title Weekend Gross Theaters
This Week
Per-Theater Average Weeks Out Total Gross
1 1 Superbad $18,000,000 2,948 $6,106 2 $68,572,000
2 3 The Bourne Ultimatum $12,361,000 3,679 $3,360 4 $185,143,000
3 2 Rush Hour 3 $12,250,000 3,408 $3,594 3 $109,013,000
4 New Mr. Bean's Holiday $10,121,000 1,714 $5,905 1 $10,121,000
5 New War $10,000,000 2,277 $4,392 1 $10,000,000
6 New The Nanny Diaries $7,811,000 2,629 $2,971 1 $7,811,000
7 4 The Simpsons Movie $4,400,000 2,600 $1,692 5 $173,437,000
8 6 Stardust $3,954,000 2,339 $1,690 3 $26,455,000
9 7 Hairspray $3,450,000 2,016 $1,711 6 $107,456,000
10 5 The Invasion $3,140,000 2,776 $1,131 2 $11,515,000
*pink - selected film; *yellow - new film

WEEK 4. Domestic Grosses: August 31st - September 2nd, 2007
This Week Last Week Title Weekend Gross Theaters
This Week
Per-Theater Average Weeks Out Total Gross
1 New Halloween $26,503,000 3,472 $7,633 1 $26,503,000
2 1 Superbad $12,200,000 3,002 $4,064 3 $89,035,000
3 New Balls of Fury $11,605,000 3,052 $3,802 1 $14,566,000
4 2 The Bourne Ultimatum $10,183,000 3,290 $3,095 5 $199,603,000
5 3 Rush Hour 3 $8,560,000 3,008 $2,846 4 $120,416,000
6 4 Mr. Bean's Holiday $5,930,000 1,765 $3,360 2 $18,930,000
7 6 The Nanny Diaries $5,108,000 2,636 $1,938 2 $15,259,000
8 New Death Sentence $4,180,000 1,822 $2,294 1 $4,180,000
9 5 War $3,610,000 2,277 $1,585 2 $16,449,000
10 8 Stardust $3,008,000 1,766 $1,703 4 $31,017,000
*pink - selected film; *yellow - new film

Kevin Smith Responds to the Hapless F*cks

"Terminator" Rights Sold for Only $29.5 Million

"24" Movie is Finally Moving Forward

"Paranormal Activity" Causing Panic Attacks and Paralysis in Italy

Tracy Morgan in a 3D "Jaws" Remake?

MTV Finally Admits It's Not a Music Channel

Tim Robbins Joins "Green Lantern"

First Look: Mickey Rourke and Megan Fox in "Passion Play"

Fox Announces "Mr. and Mrs. Smith" Remake

David Goyer Writing "Batman 3" Script

Indian Tribe Asks James Cameron to Help Stop Mining Company

Super Bowl Becomes Most Watched TV Program Ever

Ben Affleck Reflects on His "Daredevil" Movie

How Jay Leno and David Letterman Came Together for Super Bowl Ad

"Valentine's Day" Spin-Off Already in the Works

Director Confirms The Invaders in "Captain America"

Bill Murray Confirms "Ghostbusters 3" Rumor

Mary Elizabeth Winstead to Star in "The Thing" Prequel

Chevy Chase's Full "Hotel Hell Vacation" Short Film

"Prince of Persia" and "Brooklyn's Finest" Super Bowl TV Spots

"Dear John" Dethrones "Avatar" at Domestic Box Office

"Saw 7" 3D to Begin Filming on Monday
WorstPreviews.com hosted by pair Networks WorstPreviews.com
Hosted by pair Networks
News Feeds | Box Office | Movie Reviews | Buzz: Top 100 | Popularity: Top 100
Poster Store | About Us | Advertising | Contact Us | Privacy Policy | Web Tools | Site Map
Copyright © 2009 WorstPreviews.com. All rights reserved